
Sargiful
SARGIFUL is a state level Children Festival annually organised by the ATLC on behalf of the ST&SC Development Department. It provides a platform for the students reading in the SSD schools to showcase their skills, talents and also help in upgrading their life skill activities through interaction with other students and learning through various workshops. In order to give exposure and encouragement to the talented tribal students reading in the Sevashram/ Ashram/ Residential Ashram/SSD High Schools/ Higher Secondary Schools/EMRS run by the SC&ST Development Department, workshops-cum-trainings on subjects like magic, creative dance, creative writings, art & paintings, Science Experiments, Photography, Child Reporting ,Cartoon/comics, Disaster Preparedness(NCC),Chhau Dance,instrumental music, clay Modelling Tinkering and coding, Life Skill Education , Story telling , Glass Painting ,Poster Making ,Puppet Making,Best Out Of Waste,Math Game, Theater, Wall Mural Art , Letter writing & Fashion Show etc. competitions in dance, song, music, drama etc. are organised. Teachers who participate also promote these activities in their respective schools. Organisations like MO School, Bakul Foundation, UNICEF & UNFPA etc. actively coordinate the events in workshops and competitions to make the festival a grand success. The participants act as ambassadors and carry forward the messages to different schools in each district.
Memories
RESULT SHEET OF ZONAL LEVEL STUDENTS FESTIVAL SARGIFUL 2023
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | JYOTSNARANI DANSENA | GGHS, KHAJURBANIA | SUNDARGARH |
2nd Prize Winner | MANJULATA BAG | ARDA HS | JHARSUGUDA |
3rd Prize Winner | PAMA BESHRA | ASHRAM SCHOOL, KONARK | PURI |
1st Prize Winner | NAGURI HANHAGA | A/S, KONARK | PURI |
2nd Prize Winner | ARATI KISAN | BANJARI A/S | JHARSUGUDA |
3rd Prize Winner | SANTI HEMBRAM | DAGARAPADA S/S | BHADRAK |
3rd Prize Winner | RAJU MANDRA | SILERU BOYS HOSTEL | MALKANGIRI |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | KURUGUDA HSS | KALAHANDI | |
2nd Prize Winner | GOVT. SSD GHS, HARADAPUT | KORAPUT | |
3rd Prize Winner | KHULIA SEVASHRAM SCHOOL | SAMBALPUR | |
1st Prize Winner | ASHRAM SCHOOL, KONARK | PURI | |
2nd Prize Winner | GOVT. HIGH SCHOOL, HARIPUR | KHURDHA | |
3rd Prize Winner | SUNDARGARH DISTRICT | SUNDARGARH |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | JYOTI RANI KARJE | GGHS, SUAKATHI | KEONJHAR |
2nd Prize Winner | BHUMISUTA BHOI | EMRS, NUAPADA | NUAPADA |
3rd Prize Winner | PRIYANKA BENIYA | GGHS, BIJRAGUDA | NAWARANGPUR |
1st Prize Winner | AMITA BHATRA | GOVT. SSD GHS, DABUGAM | NAWARANGPUR |
1st Prize Winner | SUBASH SANTA | A/S, MANIGAM | NAWARANGPUR |
2rd Prize Winner | USHA GONDA | HARDAPUT S/S | KORAPUT |
3st Prize Winner | RINA BODARA | NAIKANIPALI A/S | ANGUL |
3st Prize Winner | RASHMITA NAIK | GGHS, SUAKATI | KEONJHAR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | GEETA KARKARIA | GHS, KOPAPADAR | RAYAGADA |
2nd Prize Winner | URMILA KUMURA | REMANDA A/S | JHARSUGUDA |
3rd Prize Winner | ANJALI NAIK | BARDOL A/S | BARGARH |
1st Prize Winner | PUNAM BHOJ | GOVT. SSD GHS, ARDABAHAL | SAMBALPUR |
2nd Prize Winner | MANASI NAIK | GOVT. SSD HS, KENDUMUNDI | MAYURBHANJ |
3rd Prize Winner | SURYA SANDHA | GOVT. SSD GHS, HARADAPUT | KORAPUT |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | BISWAJIT MUDULI | GOVT. SSD HS, GOMPAKONDA | MALKANGIRI |
1st Prize Winner | MANISHA PRADHAN | GGHS, DARINGBADI | KANDHAMAL |
2nd Prize Winner | PADMANAV MAJHI | LANJIGARH HSS | KALAHANDI |
2nd Prize Winner | SANTOSH DEHURY | GBHS, SUAKATI | KEONJHAR |
3rd Prize Winner | SUSHANTA PUJARI | GOVT. SSD HS, BHAMINI | NAWARANGPUR |
3rd Prize Winner | SUDHIR MAJHI | EMRS, NUAPADA | NUAPADA |
1st Prize Winner | MULI SOREN | MATHASAHI A/S | JAGATSINGHPUR |
1st Prize Winner | KUSUNU HO | MALIBERENI A/S | NAYAGARH |
2nd Prize Winner | JALANDHAR MAJHI | EMRS PUNGAR | KORAPUT |
2nd Prize Winner | RAMA CHANDRA NAIK | GOVT. SSD HS, B.C. PUR | MAYURBHANJ |
3rd Prize Winner | URMILA RAITA | EMRS, CHANDRAGIRI | GAJAPATI |
3rd Prize Winner | TAPASWINI GIRI | GGHS, KANJIPANI | KEONJHAR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | GEETA KANJAKA | GHS, KHEDAPADA | RAYAGADA |
2nd Prize Winner | SOMYA RANJAN MAJHI | KURUDUGA HSS | KALAHANDI |
3rd Prize Winner | NILAKANTHA RAITA | RAYAGADA HS | GAJAPATI |
3rd Prize Winner | LIPU HALBA | GOVT. SSD HS, BURJA | KORAPUT |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | SAMITA MURMU | GOVT. GHS, KAPILAS | DHENKANAL |
1st Prize Winner | ASHIRBAD NAIK | GOVT. HS, NARANPUR | KEONJHAR |
2nd Prize Winner | DASMAT SOREN | GOVT. SSD HS, BASIPITHA | MAYURBHANJ |
2nd Prize Winner | MISHRA MAJHI | LANJIGARH HSS, KALAHANDI | KALAHANDI |
3rd Prize Winner | SATYAJIT KUJUR | GOVT. SSD HS, SALEIKERA | SUNDARGARH |
3rd Prize Winner | DEEPAK PRADHAN | EMRS, RAMPILO | JAJPUR |
1st Prize Winner | MANAS RANJAN MAJHI | GHS, BILESU | RAYAGADA |
1st Prize Winner | GANGARAM HEMBRAM | PADMAPUR A/S | JAGATSINGHPUR |
1st Prize Winner | BIJAN JANI | GOVT. SSD HS | KORAPUT |
1st Prize Winner | TUNA MAJHI | EMRS, NUAPADA | NUAPADA |
2nd Prize Winner | MARSHAL MURMU | GOVT. SSD HS, B.C PUR | MAYURBHANJ |
2nd Prize Winner | NARESH KISHAN | GOVT. SSD HS, BHOJPUR | SAMBALPUR |
2nd Prize Winner | SANTOSH MUDULI | GOVT. SSD HS, GOBINDPALLY | MALKANGIRI |
2nd Prize Winner | MONALISHA KALO | EMRS, LAHUNIPARA | SUNDARGARH |
3rd Prize Winner | LIPSA BHOI | REMANDA A/S | JHARSUGUDA |
3rd Prize Winner | SITU DHARUA | CHUDAPALI HS | BOLANGIRI |
3rd Prize Winner | JYOTILATA KISKU | KENDU KHUNTA A/S | BALASORE |
3rd Prize Winner | POOJARANI HAIBRU | GOVT. HS, TOMKA | JAJPUR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | GHENA GHARAMI | Govt. SSD H.S PADMAGIRI | MALKANGIRI |
2nd Prize Winner | ABANTI URLAKA | GGHS, HATAMUNIGUDA | RAYAGADA |
3rd Prize Winner | SHIBANI KHES | Govt. SSD GHS, FASIMAL | SAMBALPUR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | IGNES PATAMAJHI | GHS, KOTOGARH | KANDHAMAL |
2nd Prize Winner | DABUR SINGH | GOVT. HS, BISHINAHAKANI | CUTTACK |
3rd Prize Winner | TAPASWINI NAYAK | GGHS, NISHAGADIA | KEONJHAR |
1st Prize Winner | JHANA TUDU | P.C.PUR A/S | MAYURBHANJ |
2nd Prize Winner | CHANDAN JANI | GOVT. SSD HS, PANCHADA | KORAPUT |
3rd Prize Winner | PRABHAS TOIKA | GHS, ATTADA | RAYAGADA |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | JITENDRA PUJARI | GOVT. SSD HS, DIGAPUR | KORAPUT |
1st Prize Winner | GANESH KHEMUNDU | GOVT. SSD HS, DIGAPUR | KORAPUT |
2nd Prize Winner | KUMUDINI MALLICK | GGHS, SSD, DUTIPADA | KANDHAMAL |
2nd Prize Winner | PANCHAMI MALLICK | GGHS, SSD, DUTIPADA | KANDHAMAL |
3rd Prize Winner | DOLOKESWARI NAIK | GOVT. SSD HS, MADANPUR | KALAHANDI |
3rd Prize Winner | SATYAM MAJHI | GOVT. SSD HS, MADANPUR | KALAHANDI |
3rd Prize Winner | NAMITA KRASKA | GOVT. SSD GHS, KHILAMUNDA | RAYAGADA |
3th Prize Winner | NAGAMANI SABAR | GOVT. SSD GHS, KHILAMUNDA | RAYAGADA |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | LAXMAN SIRKA | TAPOVAN HS | KHURDHA |
1st Prize Winner | BIPENDRA MAJHI | LANJIGARH HSS | KALAHANDI |
2nd Prize Winner | SUPHALA PRADHAN | GGHS RAIKIA | KANDHAMAL |
2nd Prize Winner | GOPINATH MAJHI | MURSUAN A/S | KEONJHAR |
3rd Prize Winner | PABITRA BHUMIA | GOVT. SSD HS, BAMUNIPUT | KORAPUT |
3rd Prize Winner | MANAS BANKIRA | GOVT. HS, TOMKA | JAJPUR |
1st Prize Winner | MANAS RANJAN DAKUA | GOVT. SSD HS, B. C. PUR | MAYURBHANJ |
1st Prize Winner | TAPAN KALO | EMRS, BHAWANIPUR | SUNDARGARH |
2nd Prize Winner | JYOTIRANJAN DEHURY | GBHS SUAKATI | KEONJHAR |
2nd Prize Winner | SATYABHAN PERAI | GOVT. HS, TOMKA | JAJPUR |
3rd Prize Winner | GOURENDRA KHADIA | EMRS NUAPADA | NUAPADA |
3rd Prize Winner | CHANDAN DALEI | GOVT. SSD HS, KALIAGUDA | MALKANGIRI |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | SANTOSHI HIAL | GOVT. SSD GHS, HARADAPUT | KORAPUT |
2nd Prize Winner | HEMALATA MAJHI | MADHUPUR GHS | KALAHANDI |
3rd Prize Winner | SUSHAMA NAYAK | GGHS, KUDUTULI | KANDHAMAL |
1st Prize Winner | PADMINI BARIHA | BARIHAUKHAPANI A/S | BARGARH |
2nd Prize Winner | ROSALIN PATRA | GGHS, SUAKATIKEONJHAR | KEONJHAR |
3rd Prize Winner | SURENDRA SABAR | SALIA A/S | KHURDHA |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
1st Prize Winner | RUPALI SOREN | GHS, TRILOCHANPUR | Keonjhar |
2nd Prize Winner | MOHINI MALLICK | GGHS, RAIKIA | KANDHAMAL |
3rd Prize Winner | ANJALI JANI | GOVT. SSD GHS, SUBAI | KORAPUT |
1st Prize Winner | ANKITA MAHANANDA | SAINTALA GHS | BOLANGIR |
2nd Prize Winner | DIPANJALI BALIARSINGH | BINJHALA A/S | KHORDHA |
3rd Prize Winner | SANTOSHI MUNDAGADIA | A/S, PUKALI | KORAPUT |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
Champion | |||
Runners Up | |||
Champion | |||
Runners Up |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | SUCHITRA KHANDEI | TENDA GIRLS HIGH SCHOOL | BALASORE |
SECOND | MINATI NEGI | KHAIRA ASHRAM SCHOOL | BARGARH |
THIRD | LADEN NAYAK | GOVT. HIGH SCHOOL, PHULAMBA | ANGUL |
FIRST | BHARATI PRADHAN | MALKANGIRI | KANDHAMAL |
SECOND | BHAGIRATHI SOREN | GHS, DEHURIPOSI | KEONJHAR |
THIRD | REKHA MAJHI | PANDALAM A/S | CUTTACK |
THIRD | CHINMAYA NAYAK | EMRS, CHNANDRAGIRI | GAJAPATI |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | ASHRAM SCHOOL , BHAKURGUDA | RAYAGADA | |
SECOND | FARSARA ASHRAM SCHOOL | NUAPADA | |
THIRD | GOVT. (SSD) GIRLS HIGH SCHOOL, DABUGAM | NABARANGPUR | |
FIRST | MEC, LOKASAHI | GANJAM | |
SECOND | GOVT. GIRLS HIGH SCHOOL KAPILASH | DHENKANAL | |
THIRD | ASHRAM SCHOOL, KONARK | PURI |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
first | AMITA BHATRA | GOVT. (SSD) HSS, DABUGAM | NABARANGPUR |
second | PRITIPRAGYAN PATRA | BANKATI GHS | MAYURBHANJ |
third | RUNU MEHER | GOVT. (SSD) HS, BHOJPUR | SAMBALPUR |
third | SAMEER NAG | GHSS, CHARBHATIA | SUBARNAPUR |
FIRST | RASHMITA NAIK | GGHS, SUAKATI | KEONJHAR |
SECOND | USHA GONDA | HARADAPUT S/S | KORAPUT |
THIRD | SHIAN MAJHIASETH | KMRS, RAIKIA | KANDHAMAL |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | JAYASHREE NAIK | CHILATAILA A/S | DHENKANAL |
SECOND | SARASWATI NAYAK | GOVT. GHS, MADHAPUR | CUTTACK |
THIRD | NANDITA TAKRIA | GGHS, SIRIPUR | RAYAGADA |
FIRST | SAGARIKA HANTALI | GOVT. SSD GHS, SATIGUDA | MALKANGIRI |
SECOND | RAKESH UTHANSINGH | GHS, KOTOGARH | KANDHAMAL |
THIRD | AMITA BHATRA | GOVT. SSD HHS, DABUGAM | NABARANGAPUR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | MUHI SOREN | MATHASAHI A/S | JAGATSINGHPUR |
FIRST | NAKULA MAJHI | GHS, GORAKHPUR | RAYAGADA |
SECOND | SUDHIR KUMAR MAJHI | EMRS, NUAPADA | NUAPADA |
SECOND | SOUMYA SUSHAMA NAYAK | GOVT. (SSD) GHS, FASHIMAL | SAMBALPUR |
THIRD | RAMANANDA PRADHAN | GHS, SUDRA | KANDHAMAL |
THIRD | NIRMAL MUNDA | GBHS, SUAKATI | KEONJHAR |
FIRST | KSHETRAMOHAN MARNDI | JANGIA A/S | MAYURBHANJ |
FIRST | BINATI BARIHA | EMRS, DUMERBHAL | BOLANGIR |
SECOND | PINKI MALLIK | DANDAPADAR S/S | KANDHAMAL |
SECOND | HARIHAR DEHURY | GBHS, SUAKATHI | KEONJHAR |
THIRD | SIMIYAN NAG | GHS (SSD), NRUSINGHNATH | BARGARH |
THIRD | PHAGUA KISKU | KATHAGADA A/S | DHENKANAL |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | BISWANATH JAYPURIA | SODAMAL H/S | JHARSUGUDA |
SECOND | BIRU HARIJAN | GOVT. (SSD) HSS, NISNAHANDI | NABARANGPUR |
THIRD | RACHANA KANDAGORI | GHS, KHEDAPADA | RAYAGADA |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | NIKITA DHURUA | REMANDA A/S | JHARSUGUDA |
FIRST | BIBHUTI BHUSAN MALIK | GOVT. HS, DAHAPANIA | BHADRAK |
SECOND | SUPRIYA BHOI | KAINSIR A/S | BARGARH |
SECOND | JAYANTI SANTA | AS, MAGAM | NABARANGPUR |
THIRD | BIDIKI SURYAM | BAIJHAL A/S | GAJAPATI |
THIRD | MANOJ PATRA | GOVT. HS, TOMKA | JAJPUR |
FIRST | BHARAT KUMAR MURMU | TAPOVAN HS, KHANDAGIRI | KHORDHA |
FIRST | RUNU MEHER | GOVT. (SSD) HS, BHOJPUR | SAMBALPUR |
SECOND | PRIYABRAT SING | BANABHUIN HS | BALASORE |
SECOND | KARAN MURMU | GOVT. (SSD) HS, JAMDA | MAYURBHANJ |
THIRD | PRASHANTA KU MARNDI | GHS, NARANPUR | KEONJHAR |
THIRD | PURSOTTOM NAIK | PASTIKUDI HS | KALAHANDI |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | LAXMI KISSAN | GGHS, GURUNDIA | SUNDARGARH |
SECOND | JYOTI PIDIKAKA | GGHS, MUNIGUDA | RAYAGADA |
THIRD | JOGESWARI HARIJAN | HARIDAPUT GHS | KORAPUT |
THIRD | NARESH DHANGADA BHUYAN | EMRS, CHANDRAGIRI | GAJAPATI |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | HEMANTA PEDI | MALKANGIRI | |
SECOND | KARUNAKAR SINKU | CUTTACK | |
THIRD | JOGESWAR NAYAK | MALKANGIRI |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | CHAITANYA PRASAD MUNDA | GHS, NARANPUR | KEONJHAR |
SECOND | GOURANGA GAIPAI | GOVT. HS, DERENG | ANGUL |
THIRD | TUNA PRADHAN | HUMMA H/S | GANJAM |
FIRST | PHILMON PATAMAJHI | GHS, KOTOGARH | KANDHAMAL |
SECOND | SUDARSHAN BEHERA | JAMARADIHA A/S | ANGUL |
THIRD | BIBEKANANDA PATRA | PADMAPUR A/S | JAGATSINGHPUR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | PUJA PATRA | GOVT. (SSD) GHS, DUMADIHI | MAYURBHANJ |
FIRST | SOBHAMANI HEMBRAM | GOVT. (SSD) GHS, DUMADIHI | MAYURBHANJ |
SECOND | GANESH KHEMUNDU | GHS, DIGAPUR | KORAPUT |
SECOND | RAMESH PUJARI | GHS, DIGAPUR | KORAPUT |
THIRD | ALISHA BEHERA | GOVT. (SSD) GHS, RANIBHOLE | MAYURBHANJ |
THIRD | DEBAKI SINGH | GOVT. (SSD) GHS, RANIBHOLE | MAYURBHANJ |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | RITESH MALLIK | TAPOVAN HS | KHORDHA |
FIRST | KOUSHALYA SA | REMANDA A/S | JHARSUGUDA |
SECOND | SAROJ MAJHI | EMRS, PUNGAR | KORAPUT |
SECOND | SANJIB LAKRA | GOVT. (SSD) HS, ANGARMUNDA | SAMBALPUR |
THIRD | PRAFULLA KURLY | PALASABAHALI A/S | ANGUL |
THIRD | PUSKAR SABAR | EMRS, NUAPADA | NUAPADA |
FIRST | DALENDRA SABAR | LANJIGARH HSS | KALAHANDI |
FIRST | ALOK BHATRA | PANCHADA HS | KORAPUT |
SECOND | GHASIRAM GAIPAI | TAPOVAN HS | KHORDHA |
SECOND | BIKI BAG | ARDA H/S | JHARSUGUDA |
THIRD | SUSANT PRADHAN | GOVT. HS, BANIGOCHHA | NAYAGARH |
THIRD | MENJA HANHAGA | GOVT. GHS, KAPILASH | DHENKANAL |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | BAISALI MUNDA | KHULIA S/S | SAMBALPUR |
SECOND | ANJALI JANI | GOVT. (SSD) HSS, DABUGAM | NABARANGPUR |
THIRD | SUSHAMA NAYAK | GGHS, KUDUTULI | KANDHAMAL |
FIRST | BUDHADEV TUDU | A/S , KONARK | PURI |
SECOND | KOUSALYA JANI | DUMERBAHAL EMRS | BOLANGIR |
THIRD | PAPU MUNDA | GOVT. HS, BISHINAHAKANI | CUTTACK |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | NAMITA MALKA | NEELABADI GHS | KORAPUT |
SECOND | JABANI BANDIA | GOVT. GHS, MADHAPUR | CUTTACK |
SECOND | ANKITA MAHANANDIA | SAINTALA GHS | BOLANGIR |
THIRD | ANKITA KANHAR | GOVT. GHS, BADABANDHA | BOUDH |
FIRST | LAXMIPRIYA SOREN | GOVT.HS, TRILOCHANPUR | KEONJHAR |
SECOND | SUSHANTI NAIK | NEHENA A/S | NUAPADA |
THIRD | NAMANI KERKETTA | GOVT. SSD GHS, SUNDHIMUNDA | SAMBALPUR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
Champion | |||
Runners Up | |||
Champion | |||
Runners Up |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | SONALI SINGH HANSDAH | EMRS, KARANJIA | MAYURBHANJ |
SECOND | DEBENDRA KHILO | PADMAGIRI HS | MALKANGIRI |
THIRD | RAJESH BALIARSINGH | GOVT. HSS, KOTAGARH | KANDHAMAL |
FIRST | SRUTIPRAGYA NAYAK | KUJAMENDHI AS | NAYAGARH |
SECOND | SUBHRASUMAN MUTHAMAJHI | KHAJURIPALLI AS | GANJAM |
THIRD | MAMA MURMU | EMRS, RAMPILO | JAJPUR |
THIRD | PURNIMA PRADHAN | GOVT. (SSD) GHS, CHHATASARGI | SUNDARGARH |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | BOLANGIR | ||
SECOND | PURI | ||
THIRD | BARGARH | ||
FIRST | NAWARANGPUR | ||
SECOND | KHORDHA | ||
THIRD | SAMBALPUR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | ADITI BHUYAN | GOVT. GHS, LAXMIPUR | GAJAPATI |
SECOND | CHANDAN PALATASINGH | GOVT. GHS, KOTAGARH | KANDHAMAL |
THIRD | AMITA BHATRA | GOVT. (SSD) HSS, DABUGAM | NAWARANGPUR |
FIRST | NILENDRI NAIK | AS THUTI BAR COLONY | RAYAGADA |
SECOND | SUBHASMITA NAIK | GOVT. GHS, KAPILASH | DHENKANAL |
THIRD | ABINASH TANDI | KULIGAON AS | NUAPADA |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | CHUMUKI PRADHAN | GGHS, MUNIGUDA | RAYAGADA |
SECOND | NAMITA KHARA | EMRS, PUNGAR | KORAPUT |
THIRD | RAJU PATRA | GOVT. HIGH SCHOOL, BELGHAR | KANDHAMAL |
FIRST | RASMITA NAIK | GGHS, SUAKATHI | KEONJHAR |
SECOND | DIPTIMAYEE KANHAR | GOVT. GIRLS HIGH SCHOOL, DUTIPADA | KANDHAMAL |
THIRD | BUBISHREE NAIK | GOVT. (SSD) GHSS, ARDABAHAL | SAMBALPUR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | SIDHANT NAIK | GOVT. (SSD) HIGH SCHOOL, DUMERPADAR | KALAHANDI |
SECOND | ROSHAN GARDIA | GOVT. HIGH SCHOOL, ALEIKERA | SUNDARGARH |
THIRD | RANJAN PUJARI | EMRS, PUNGAR | KORAPUT |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | CHUMKI MALLIK | GOVT. GHS, RAMACHANDRAPUR | BOLANGIR |
SECOND | RUNU PERAI | TAPOVAN GOVT. GHS | |
THIRD | KALYANI PRADHAN | GOVT. GHS, DAMBASORA | RAYAGADA |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | JAGAMATI HARIJAN | NAWARANGPUR | |
SECOND | LIJA JANI | KHORDHA | |
THIRD | ANITA HANHAGA | PURI |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | SAMIR ORAM | EMRS, LAING | SUNDARGARH |
SECOND | JHANSI RANI KANHAR | GGHS, PAKANAGAON | KANDHAMAL |
THIRD | AJAY BADRA | TAPOVAN HIGH SCHOOL | KHORDHA |
FIRST | PABITRA MUSKA | GOVT. (SSD) HS, PANCHADA | KORAPUT |
SECOND | BABULAL SANTA | ASHRAM SCHOOL, KESARIBEDA | NAWARANGPUR |
THIRD | SHRUTIMAYEE KUMAR | GGHS, SAINTALA | BOLANGIR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | TAPAN KISKU | PADAMPUR AS | JAGATSINGHPUR |
FIRST | HEAVENS BUDHIA | KEROKUDA AS | KALAHANDI |
SECOND | NIRMAL DEHURY | GOVT. HS , DERANGA | ANGUL |
SECOND | LOKONATH MURMU | SATAT HS, MAYURBHANJ | MAYURBHANJ |
THIRD | ABHIMANYU BEHERA | GOVT. HS, RANAPATULI | KANDHAMAL |
THIRD | BALABHADRA MAJHI | GOVINDAPALLY HSS | MALKANGIRI |
FIRST | LAXMAN NAYAK | B.C.PUR HIGH SCHOOL | MAYURBHANJ |
FIRST | SIBA SANKAHARA KANAHARA | GOVT.HIGH SCHOOL,BANIGOCHHA,NAYAGARH | NAYAGARH |
FIRST | MANAS DEHURI | EMRS,KUCHINDA, SAMBALPUR | SAMBALPUR |
FIRST | ALEKHA SUNA | SSD HS, PASTIKUDI, KALAHANDI | KALAHANDI |
SECOND | MULI SOREN | GOVT. GHS, MADHAPUR, CUTTACK | CUTTACK |
SECOND | RAMSINGH MUNDA | NARANPUR HIGH SCHOOL | KEONJHAR |
THIRD | RITU LAKRA | GOVT. GHS, RANTOBERKERA | SUNDARGARH |
THIRD | RAJU MAJHI | KURUGUDA HSS | KALAHANDI |
FIRST | JOGESWARI MAHANANDIA | ARDABAHAL HSS | SAMBALPUR |
FIRST | SIKHA BUDA | GOVT. HS, BADUNIA | MAYURBHANJ |
SECOND | AMITA NAYAK | GOVT. GHS, RAIDIHI | KEONJHAR |
SECOND | AJIT MAJHI | NUAPADA EMRS | NUAPADA |
THIRD | PURNA BHATRA | KARCHAMAL HS | NAWARANGPUR |
THIRD | RAGHUNATH HALBA | GOVINDAPALLY HSS | NAWARANGPUR |
THIRD | BIDU NAYAK | LANJIGARH GHSS | KALAHANDI |
THIRD | DULARANI DHARUA | RAMACHANDRAPUR GOVT. GHSS | BOLANGIR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | JOGESWARI SAHU | GOVT (SSD) HSS, SUNABEDA | KORAPUT |
FIRST | SAROJ GADABA | GOVT (SSD) HSS, SUNABEDA | KORAPUT |
SECOND | PRATIVA SAHU | GOVT. (SSD) GHS, DALABEDA | NAWARANGPUR |
SECOND | PURNIMA MAJHI | GOVT. (SSD) GHS, DALABEDA | NAWARANGPUR |
THIRD | LATIKA ORAM | TELENDIHI GHS | SUNDARGARH |
THIRD | SANJANA MINZ | TELENDIHI GHS | SUNDARGARH |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | KOUSHLYA JANI | EMRS, DUMERBAHAL | BOLANGIR |
SECOND | TRUPTI RANBIDA | GOVT. (SSD) HS , SODAMAL | JHARSUGUDA |
THIRD | KUSUM BISWAJIT SABAR | HSS, RAYAGADA | GAJAPATI |
FIRST | SITAL NAYAK | GOVT. HIGH SCHOOL, BATAGUDA | KANDHAMAL |
SECOND | MANISHA DURGA | GOVT. (SSD) GHS, MADHUPUR | KALAHANDI |
THIRD | PARAMESWAR BANSING | AS KONARK | PURI |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
FIRST | ELISAN JAYAPURIA | GOVT. (SSD) HSS, SANDHAPATHAR | SAMBALPUR |
SECOND | KAPURMALLI SOREN | BANKATI GHSS | MAYURBHANJ |
THIRD | SILPA DIGAL | GOVT. HIGH SCHOOL, PISUPADAR | KANDHAMAL |
FIRST | ROHINI NAYAK | ASHRAM SCHOOL , JALLO | GAJAPATI |
SECOND | ROHIT KUMAR DIGAL | ANWESHA, PHULBANI | KANDHAMAL |
THIRD | AJAY SUNA | ASHRAM SCHOOL, HATABHARANDI | NAWARANGPUR |
Position | Name of the Student | Name of the School | District |
---|---|---|---|
CHAMPION | |||
RUNNERS UP | |||
CHAMPION | |||
RUNNERS UP |
SL.NO | EVENT NAME | GROUP | POSITION | NAME OF STUDENT | DISTRICT | SCHOOL NAME |
---|