Structure
Academy of Tribal Languages & Culture
Category of Employee | Description of the Posts | Sanctioned Strength | Persons in Position | Vacancy | Remarks |
---|---|---|---|---|---|
Group - A | Member Secretary | 1 | 1 | Nil | The Director, SCSTRTI is In-Charge of ATLC |
Group - B | Accountant | 1 | 1 | Nil | Outsourcing w.e.f. July, 2024 |
Research Assistant | 1 | 1 | Nil | Outsourcing w.e.f. June, 2022 | |
Group - C | Research Investigator | 1 | Nil | 1 | - |
Steno | 1 | Nil | 1 | - | |
Junior Clerk | 1 | 1 | Nil | - | |
Group - D | Peon | 2 | Nil | 2 | - |
Night Watchman | 1 | 1 | Nil | Outsourcing w.e.f. September, 2022 | |
Total | 08 | 06 | 04 | - |
Contractual engagement through outsourcing /Daily wages basis
Sl. No | Name of the Person | Description of the Posts | No of Persons Engaged | Mode of Engagement |
---|---|---|---|---|
2 | Panchali Sahu | Programme Coordinator, "Audio-Video Document on Tribal Music & Dances" | 1 | Engaged through outsourcing |
3 | Shri Anjan Ku Das | Library Attendant | 1 | Engaged through outsourcing on Daily Wages basis |
4 | Smt. Sita Nayak | Sweeper | 1 | Daily wages basis (ATLC) |
Total | 3 | - |